Excel To HTML using codebeautify.org Sheet Name :- page 1
-OFFER - ALL LAPTOP ARE WITH BAG | ||
ASUS LAPTOP | ||
X507UA- EJ313T | 7th Gen i3-7020U 2.3GHz, 4GB Ram, 1TB Hdd, Win10, 15.6"FHD, GOLD / (1.68KG/ FPR (Fingerprint Reader) / M.2 SSD SLOT) | 30,750 |
HP LAPTOP | ||
HP 15-da0327tu | 7th Gen i3-7020U 2.3GHz, 4GB Ram, 1TB Hdd, MS Off H&S 2016, Win10, 15.6"FHD, N.Silver | 31,500 |
15-bs669tu | 7th Gen Core i5-7200U 2.5 GHz, 4GB Ram, 1TB Hdd, Win 10, 15.6'', S.Black | 40,250 |
DELL INSPIRON LAPTOP | ||
NEW 3576 | CORE I5-82500U/4GB DDR4 /1TB/WIN10+MS OFFICE 2016 HOME & STUDENT / FHD/ AMD R5 M430 2GB GRAPHICS / BAG | 46,500 |
NEW 3576 | CORE I5-82500U / 8GB DDR4 /1TB/WIN10+MS OFFICE 2016 HOME & STUDENT / FHD/ AMD R5 M430 2GB GRAPHICS / BAG | 48,750 |
3567 | CORE I3-7020U/4GB DDR4/1TB/ 15.6 FULL HD / INTEL UHD 620 GRAPHICS / WIN 10 / BAG | 30,000 |
3567 | CORE I3-7020U/4GB DDR4/1TB/ 15.6 FULL HD / INTEL UHD 620 GRAPHICS / WIN 10 / OFFICE 2016 HOME & STUDENT | 31,500 |
LENOVO LAPTOP | ||
V330 81B000FJIH | Zinc Alloy 180 Flat Metal Hinges/14" HD/ I3-8130U /4GB/1TB/No ODD/No OS/ 5 USB Ports/ Wifi 802.11ac/Spill Resistant Keyboard/HDMI/ VGA/No FRP/2CELL 30WH/USB Type-C/Backpack / 3 Yr Onsite Warranty/ 1 Yr Int. Warranty -YOU CAN ADD M.2 SSD | 34,750 |
DELL - DESKTOP | ||
NEW INSPIRON 3470 | Ci3 8th GEN 8100 / 4 GB / 1TB / INBUILT WIRELESS LAN / DVDRW / 19.5" LED / USB 3.0 / CARD READER/ WIN 10 SL / Ms Office / 1YR ONSITE WARRANTY | 33,500 |
Sheet Name :- page 2
HP Laptop CALL FOR BEST PRICE @ , whatsapp - | ||
Model No. | Configuration | NETT |
CDC, PQC & AMD Models | ||
15-ds0000tu | Intel CDC 4000 1.1GHz, 4GB Ram, 1TB Hdd, Win10, 15.6'', Black | 23,250 |
15-db0209au | AMD A4-9125 DC 2.3GHz, 4GB Ram, 1TB Hdd, Win10, 15.6'', Jet Black | 23,990 |
15q-ds0004tu | Intel PQC N5000 1.6GHz, 4GB Ram, 1TB Hdd, Dos, 15.6'', Black | 24,200 |
15-da0295tu | Intel PQC N5000 1.1GHz, 4GB Ram, 1TB Hdd, Win10, 15.6'', S.Black | 26,344 |
15-bw519au | 7th Gen A9 9420, 4GB Ram, 1TB Hdd, Win10, 15.6'', Jet Black | 31,490 |
i3 DOS & OS Series | ||
15-da0297tu | 7th Gen Core i3-7020U 2.30 GHz, 8GB Ram, 1TB Hdd, Dos, 15.6'', S.Black | 33,990 |
15-da0352tu | 7th Gen i3-7020U 2.3GHz, 4GB Ram, 1TB Hdd, MS Off H&S 2016, FHD, Win10, 15.6", Black | 33,300 |
14s-cf055tu | 7th Gen i3-7100U 2.4GHz, 4GB Ram, 1TB Hdd, MS Off H&S 2016, FHD, Win10, 14", N.Silver, No Dvd | 38,049 |
i3 Graphics Series | ||
15-da0073tx | 7th Gen Core i3-7020U 2.3GHGz, 4GB Ram, 1TB Hdd, 2GB nVidia MX110 Graphics, FHD, Dos, 15.6'', S.Black | 35,800 |
15-da0074tx | 7th Gen Core i3-7020U 2.3GHGz, 8GB Ram, 1TB Hdd, 2GB nVidia MX110, FHD, Dos, 15.6'', S.Black | 41,990 |
15-da0435tx | 7th Gen i3-7100U 2.4GHz, 8GB Ram, 1TB Hdd, 2GB nVidia MX110, MS Off 16 H&S,FHD, Win10,15.6", N.Silver | 45,250 |
i5 Models | ||
15-da0300tu | 8th Gen Core i5-8250U 1.6 GHz, 4GB Ram, 1TB Hdd, FHD, Dos, 15.6'', S.Black | 41,700 |
15-da0330tu | 8th Gen Core i5-8250U 1.6 GHz, 4GB Ram, 1TB Hdd, FHD, Win 10, 15.6'', N.Silver | 43,850 |
15-da1030tu | 8th Gen Core i5-8265U, 4GB Ram, 1TB Hdd, MS Off H&S 16, FHD, Win 10, 15.6'', N.Silver | 45,600 |
15-da0077tx | 8th Gen Core i5-8250U 1.6 GHz, 8GB, 1TB, 2GB nVidia GX MX110, FHD, Dos, 15.6'' S.Black | 49,990 |
BR, DR, CK & CC Series | ||
15-br004tu | 7th Gen i3-7100U 2.4GHz, 4GB Ram, 1TB Hdd, FHD, Win10, 15.6", N.Silver, Backlit Kbd | 33,500 |
15-dr0006tx | 8th Gen i5-8250U 1.6GHz, 8GB, 1TB, nVidia MX110 2GX, MS Off H&S16, FHD, Win10, 15.6'', N.Silver | 59,210 |
15-cc129tx | 8th Gen i5-8250U 1.6GHz, 8GB,1TB Hdd+8GB SSHD, 2GB nVidia GX 940M, FHD, MS Off H&S16,Win10,15.6",Silver | 60,990 |
15-cs1000tx | 8th Gen i5-8265U 1.6GHz, 8GB Ram, 1tb Hdd, 2gb nVidia MX130,FHD, MSO HS16, Win10, 15.6", No Dvd, Silver | 63,991 |
15-cs1052tx | 8th Gen i7-8565U 1.8GHz, 8GB Ram, 2tb Hdd, 4gb nVidia MX150,FHD, MSO HS16, Win10, 15.6", No Dvd, Silver | 82,234 |
BC Series | ||
15-bc406tx | 8th Gen i5-8300H 2.3GHz, 8GB Ram, 1TB Hdd, 4GB GTX 1050, Win10, FHD, 15.6", Acid Green | 71,210 |
15-bc407tx | 8th Gen i5-8300H 2.3GHz, 8GB Ram, 128GB SSD + 1TB Hdd, 4GB GTX 1050, Win10, FHD, 15.6", Acid Green | 79,015 |
15-bc408tx | 8th Gen i7-8750H 2.2GHz, 8GB,128GB SSD + 1TB Hdd, 4GB GTX 1050, Win10, FHD, 15.6", Acid Green | 86,990 |
Pavilion 13 Series (Non Touch) | ||
13-an0045tu | 8th Gen Core i5-8265U 1.6GHz, 8GB Ram, 128GB SSD, FHD, MS Off H&S 16,Win10,13.3", Silver, Non Touch | 70,235 |
13-an0046tu | 8th Gen Core i5-8265U 1.6GHz, 8GB Ram, 256GB SSD, FHD, MS Off H&S 16,Win10,13.3", Silver, Non Touch | 73,161 |
x360 Series | ||
x360 11-ad105tu | PQC N5000 1.10GHz, 4GB Ram, 1TB Hdd, Touch, Win10, 11.6". Wgt 1.39 Kg, Silver | 37,942 |
x360 11-ad106tu | 8th Gen i3-8130U 2.2GHz, 4GB Ram, 1TB Hdd, Touch, Win10,11.6",Wgt:1.39Kg | 47,113 |
x360 Series | New Inking |
Sheet Name :- page 3
14-cd0077tu | 8th Gen Core i3-8130U 2.2GHz, 4GB Ram,1TB Hdd+8GB SSHD, FHD Touch, MS Off H&S 16,Win10,14" | 49,941 |
14-cd0078tu | 8th Gen Core i3-8130U 2.2GHz, 4GB Ram, 256GB SSD, FHD Touch, MS Off H&S 16, Win10, 14" | 51,698 |
14-cd0050tx | 8th Gen Core i3-8130U 2.2GHz, 4GB Ram,1TB Hdd+8GB SSHD, 2gb nVidia MX130, FHD Touch, MS Off H&S 16,Win10,14" | 60,673 |
14-cd0080tu | 8th Gen Core i5-8250U 1.6GHz, 8GB Ram, 1TB Hdd+8GB SSHD, FHD Touch, MS Off H&S 16,Win10,14" | 72,478 |
14-cd0081tu | 8th Gen Core i5-8250U 1.6GHz, 8GB Ram, 256GB SSD, FHD Touch, MS Off H&S 16,Win10,14" | 69,259 |
14-cd0087tu | 8th Gen Core i5-8250U 1.6GHz, 8GB Ram, 1TB Hdd+128GB SSD, World-Facing Camera,FHD Touch, MS Off,Win10,14" | 77,258 |
14-cd0053tx | 8th Gen i5-8250U 1.6GHz, 8GB Ram, 1TB Hdd+16GB Optane Memory, 2gb nVidia MX130, FHD Touch, MS Off,Win10,14" | 80,673 |
14-cd0055tx | 8th Gen i7-8550U 1.8GHz, 8GB Ram, 1TB Hdd+16GB Optane Memory,4gb nVidia MX130, FHD Touch, MS Off,Win10,14" | 94,819 |
14-cd0056tx | 8th Gen i7-8550U 1.8GHz, 12GB Ram, 512GB SSD,4gb nVidia MX130, FHD Touch, MS Off,Win10,14" | 100,673 |
Envy x360 | ||
13-ag0034au | AMD Ryzen 3 - 2300U, 4GB Ram, 128 SSD, FHD IPS Touch with Pen, Win10, 13.3", Dark Ash Silver | 61,941 |
13-ag0035au | AMD Ryzen 5 - 2500U, 8GB Ram, 256 SSD, FHD IPS Touch with Pen, Win10, 13.3", Dark Ash Silver | 76,088 |
Specbook 14" CE Series (Thin & Light, Premium Design, Wgt : 1.59Kg, nVidia DDR5 Gx) MS Off H & S 16, No Dvd | ||
14-ce1000tu | 8th Gen Core i5-8265U 1.6GHz, 8GB Ram, 256GB SSD, FHD, MS Off H&S 16,Win10,14", Silver | 64,868 |
14-ce1000tx | 8th Gen i5-8265U 1.6GHz, 8GB Ram, 256GB SSD, 2gb nVidia MX150,FHD,Finger Print Reader,MSO HS16,Win10,14",Silver | 73,161 |
14-ce1001tx | 8th Gen i5-8265U 1.6GHz, 8GB Ram, 128GB SSD+1TB Hdd, 2gb nVidia MX150,FHD,Finger Print Reader,Win10,14",Silver | 75,307 |
14-ce1003tx | 8th Gen i7-8565U 1.8GHz, 16GB Ram, 512GB SSD, 2gb nVidia MX150,FHD,Finger Print Reader,MSO HS16,Win10,14",Silver | 100,381 |
CX Series | ||
15-cx0140tx | 8th Gen i5-8300H 2.3GHz, 8GB Ram, 1TB Hdd, 4GB GTX 1050, Win10, MS Off H&S 2016, FHD, 15.6" | 78,039 |
15-cx0141tx | 8th Gen i5-8300H 2.3GHz, 8GB Ram, 128GB SSD + 1TB Hdd, 4GB GTX 1050, Win10, MS Off H&S 2016, FHD, 15.6" | 83,893 |
15-cx0144tx | 8th Gen i7-8750H 2.3GHz, 8GB,128GB SSD + 1TB Hdd, 4GB GTX 1050, Win10, MS Off H&S 16, FHD, 15.6" | 98,527 |
Spectre Series | ||
13-ae502tu | 8th Gen Core i5-8250U, 8GB Ram, 360GB SSD, FHD, Win10 Pro, Windows Inking & Pen,13.3",No Bag, Dark Ash Silver | 121,844 |
13-ae503tu | 8th Gen Core i7-8550U, 16GB Ram, 512GB SSD, FHD, Win10 Pro, Windows Inking & Pen,13.3",No Bag, Dark Ash Silver | 166,137 |
Omen Series | Shadow Black | ||
15-dc0082tx | 8th Gen i7-8750H 2.2GHz, 8GB, 1TB+128GB SSD, 4GB GTX 1050, 4 Zone RGB Blt Kbd, FHD IPS, Win10, 15.6" | 115,892 |
15-dc0084tx | 8th Gen i7-8750H 2.2GHz, 16GB, 1TB+128GB SSD, 4GB GTX 1050, 4 Zone RGB Blt Kbd, FHD IPS, Win10, 15.6" | 125,454 |
15-dc0106tx | 8th Gen i7-8750H 2.2GHz, 16GB, 1TB+128GB SSD, 6GB GTX 1060, 4 Zone RGB Blt Kbd, FHD IPS, Win10, 15.6" | 139,991 |
15-dc0107tx | 8th Gen i7-8750H 2.2GHz, 16GB, 1TB+128GB SSD, 6GB GTX 1060, 4 Zone RGB Blt Kbd, UHD IPS, Win10, 15.6" | 150,819 |
15-dc0085tx | 8th Gen i7-8750H 2.2GHz, 16GB, 1TB+128GB SSD, 8GB GTX 1070, 4 Zone RGB Blt Kbd, FHD IPS, Win10, 15.6" | 161,552 |
AMD Ryzon Series | ||
15-db0186au | AMD Ryzon3 2200U, 4GB Ram, 1TB Hdd, Win10, MS Off H&S 16, FHD, 15.6'', Silver | 33,649 |
Sheet Name :- page 4
DELL VOSTRO NOTE BOOK CALL FOR BEST PRICE @ , whatsapp - | |||||||||||
Advantage Dell Vostro NoteBook HD Web Cam+Dual Microphone,WaveMaxxAudio,TPM 2.0 HardDisk,ADP(Accidental Damage Protection),Dual RamSlot,1 Year 24*7 ProSupport*,Anti-Glare Screen | |||||||||||
Series | Processor | RAM | Storage | Drive | Graphics | Port | Display | Operating | Color | Warrany | NETT |
Systems | |||||||||||
Vostro | CDC 3865U | 4GB | 1TB | DVD | Int | HDMI & | 15.6 | UBUNTU | Black | 1 Year ADP | 22,500 |
3568 | 1.8Ghz | VGA | & Onsite | ||||||||
Vostro | CDC 3865U | 4GB | 1TB | DVD | Int | HDMI & | 15.6 | Win 10 | Black | 1 Year ADP | 25,000 |
3568 | 1.8Ghz | VGA | Home | & Onsite | |||||||
Vostro | PDC 4415U | 4GB | 1TB | DVD | Int | HDMI & | 15.6 | UBUNTU | Black | 1 Year ADP | 23,500 |
3568 | 2.3Ghz | VGA | & Onsite | ||||||||
Vostro | PDC 4415U | 4GB | 1TB | DVD | Int | HDMI & | 15.6 | Win 10 | Black | 1 Year ADP | 26,500 |
3568 | 2.3Ghz | VGA | Home | & Onsite | |||||||
Vostro | I3 7020U 2.30Ghz | 4GB | 1TB | DVD | Int | HDMI & | 15.6 | UBUNTU | Black | 1 Year ADP | 30,000 |
3568 | VGA | & Onsite | |||||||||
Vostro | I3 7020U 2.30Ghz | 4GB | 1TB | DVD | Int | HDMI & | 15.6 | Win 10 | Black | 1 Year ADP | 32,000 |
3568 | VGA | Home | & Onsite | ||||||||
Vostro | I3 7020U 2.30Ghz | 4GB | 1TB | DVD | Int | HDMI & | 15.6 | Win 10 + | Black | 1 Year ADP | 33,500 |
3568 | VGA | MS Office | & Onsite | ||||||||
Vostro | I3 7020U 2.30Ghz | 4GB | 1TB | DVD | 2GB | HDMI & | 15.6 | Win 10 + | Black | 1 Year ADP | 39,000 |
3568 | Dedicate | VGA | FHD | MS Office | & Onsite | ||||||
Vostro | I5 7200U 2.50Ghz | 4GB | 1TB | DVD | Int | HDMI & | 15.6 | UBUNTU | Black | 1 Year ADP | 39,500 |
3568 | VGA | & Onsite | |||||||||
Vostro | I5 7200U 2.50Ghz | 4GB | 1TB | DVD | Int | HDMI & | 15.6 | Win 10 | Black | 1 Year ADP | 43,000 |
3568 | VGA | Home | & Onsite | ||||||||
Vostro | I5 8250U 1.60Ghz | 4GB | 1TB | DVD | Int | HDMI & | 15.6 | UBUNTU | Black | 1 Year ADP | 40,500 |
3578 | VGA | & Onsite | |||||||||
Vostro | I5 8250U 1.60Ghz | 4GB | 1TB | DVD | Int | HDMI & | 15.6 | Win 10 | Black | 1 Year ADP | 44,000 |
3578 | VGA | Home | & Onsite | ||||||||
Vostro | I5 8250U 1.60Ghz | 4GB | 1TB | DVD | Int | HDMI & | 15.6 | Win 10 + | Black | 1 Year ADP | 46,500 |
3578 | VGA | FHD | MS Office | & Onsite |
Sheet Name :- page 5
Vostro | I5 8250U 1.60Ghz | 4GB | 1TB | DVD | 2GB | HDMI & | 15.6 | Win 10 + | Black | 1 Year ADP | 51,500 |
3578 | Dedicate | VGA | FHD | MS Office | & Onsite | ||||||
Vostro | I5 8250U 1.60Ghz | 4GB | 1TB | DVD | 2GB | HDMI & | 15.6 | UBUNTU | Black | 1 Year ADP | 43,500 |
3578 | Dedicate | VGA | FHD | & Onsite | |||||||
Vostro | I5 8250U 1.60Ghz | 8GB | 1TB+12 | NO | 4GB | HDMI & | 14 FHD | Win 10 + | Grey | 1 Year ADP | 78,000 |
5471 | 8SSD | DVD | Dedicate | VGA | MS Office | & Onsite | |||||
Vostro | I3 7020U 2.30Ghz | 4GB | 1TB | DVD | Int | HDMI & | 14 | Win 10 pro | Black | 1 Year ADP | 41,500 |
3468 | VGA | & Onsite |
Sheet Name :- page 6
DELL INSPIRON LAPTOP = ALL LAPTOP ARE WITH BAG CALL FOR BEST PRICE @ , whatsapp - | |||
MODEL | SPECIFICATION | WARRANTY | PRICE |
INSPIRON AMD MODELS | |||
NEW INSPIRON | AMD Ryzen™ 2200U R3 / 4GB / 1TB / DVD / 15.6 HD ANTI_GLARE / WINDOWS-10SL / OFFICE 2016 HOME & STUDENT / McAFEE 15MONTH / BAG | 1 YEAR ON- | 37,900 |
5575 | SITE | ||
NEW INSPIRON | AMD Ryzen™ 2500U R5 / 8GB / 1TB / DVD / 15.6 FULL HD ANTI_GLARE / WINDOWS- 10SL / OFFICE 2016 HOME & STUDENT / McAFEE 15MONTH / BAG | 1 YEAR ON- | 47,590 |
5575 | SITE | ||
DELL INSPIRON 3000 SERIES | |||
3552 | CELERON DUALCORE- N3060/4GB DDR4/ 1TB /DVDRW / WIN 10/BAG | 1 YEAR ON- | Call |
SITE | |||
3552 | PENTIUM QUADCORE- N3710/4GB DDR4/ 1TB /DVDRW / WINDOWS-10SL / BAG | 1 YEAR ON- | 24,290 |
SITE | |||
3567 | CORE I3-6006U/4GB DDR4/1TB/WIN 10/ 15.6" FULL HD / OFFICE 2016 HOME & STUDENT / BAG | 1 YEAR ON- | 30,590 |
SITE | |||
3567 | CORE I3-6006U / 4GB DDR4 / 2TB / 15.6" FULL HD / WINDOWS-10SL / OFFICE 2016 HOME & STUDENT / BAG | 1 YEAR ON- | 32,900 |
SITE | |||
3567 | CORE I3-6006U / 8GB DDR4 / 1TB / 15.6" FULL HD / WINDOWS-10SL / OFFICE 2016 HOME & STUDENT / BAG | 1 YEAR ON- | 34,500 |
SITE | |||
3567 | CORE i5-7200U/ 4GB DDR4 / 1TB / 15.6 FULL HD / UBUNTU /AMD R3 2GB DDR3 GRAPHICS / BAG | 1 YEAR ON- | 40,290 |
SITE | |||
NEW 3000 SERIES 7TH GEN Core i3 MODELS | |||
3567 | CORE I3-7020U/4GB DDR4/1TB/ 15.6 FULL HD / INTEL UHD 620 GRAPHICS / WIN 10 / OFFICE 2016 HOME & STUDENT / BAG | 1 YEAR ON- | 33,900 |
SITE | |||
3576 | CORE I3-7020U/4GB DDR4/1TB/ 15.6 FULL HD / AMD RADEON 520 GRAPHICS / WIN 10 / OFFICE 2016 HOME & STUDENT / BAG | 1 YEAR ON- | 39,900 |
SITE | |||
NEW 3000 SERIES 8TH GEN MODELS | |||
NEW 3576 | CORE I5-82500U/4GB DDR4 /1TB/WIN10+MS OFFICE 2016 HOME & STUDENT / FHD/BAG | 1 YEAR ON- | 46,290 |
SITE | |||
NEW 3576 | CORE I5-82500U/8GB DDR4 /1TB/WIN10+MS OFFICE 2016 HOME & STUDENT / FHD/BAG | 1 YEAR ON- | 50,490 |
SITE | |||
NEW 3576 | CORE I5-82500U/8GB DDR4 /1TB/WIN10+MS OFFICE 2016 HOME & STUDENT / FHD/ AMD R5 M430 2GB GRAPHICS / BAG | 1 YEAR ON- | 56,900 |
SITE |
Sheet Name :- page 7
NEW 3576 | CORE I5-82500U/8GB DDR4 /2TB/WIN10+MS OFFICE 2016 HOME & STUDENT / FHD/ AMD R5 M430 2GB GRAPHICS / BAG | 1 YEAR ON- SITE | 58,900 |
NEW 3576 | CORE i7-8550U/8GB DDR4 /2TB/WIN10+MS OFFICE 2016 HOME & STUDENT / FHD/ AMD R5 M430 2GB GRAPHICS / BAG | 1 YEAR ON- SITE | 66,900 |
DELL INSPIRON 5000 SERIES 2-in-1 | |||
INSPIRON 5378 | CORE I3-7100U/ 4GB DDR4/ 1TB/ WIN10+MS OFFICE 2016 HOME & STUDENT /TOUCH /FHD/ BACKLIT KBD / NO BAG | 1 YEAR | 51,500 |
COMPLETE | |||
COVER | |||
INSPIRON 5379 | CORE I5-KBL-8550U/ 8GB DDR4/ 1TB/ WIN10+MS OFFICE 2016 HOME & STUDENT /TOUCH /FHD/ BACKLIT KBD / NO BAG | 1 YEAR | 68,900 |
COMPLETE | |||
COVER | |||
INSPIRON 5578 | CORE I3-7100U/ 4GB DDR4/ 1TB/ WIN10+MS OFFICE 2016 HOME & STUDENT /TOUCH /FHD/ BACKLIT KBD / NO BAG | 1 YEAR | 49,900 |
COMPLETE | |||
COVER | |||
DELL INSPIRON 5000 SERIES | |||
INSPIRON 5567 | CORE I5-7200U/8GBDDR4 /2TB/WIN10+MS OFFICE 2016 HOME & STUDENT/AMD R7 M445 4GB/FHD/BAG/BACKLIT KBD | 1 YEAR ON- | 58,900 |
SITE | |||
NEW 5000 SERIES 8th GEN MODELS | |||
INSPIRON 5570 | CORE I5-8250U / 8GB DDR4 / 1TB HD / INTEL GRAPHICS / FHD / ANTI GLARE / WIN10 + MS OFFICE 2016 HOME & STUDENT | 1 YEAR ON- | 52,900 |
SITE | |||
INSPIRON 5570 | CORE I5-8250U/4GB DDR4/1TB/WIN10+MS OFFICE 2016 HOME & STUDENT /2GB AMD RADEON 530/FHD/ANTI GLARE / NO FPR | 1 YEAR ON- | 53,500 |
SITE | |||
INSPIRON 5570 | CORE I5-8250U/8GB DDR4/1TB/WIN10+MS OFFICE 2016 HOME & STUDENT /2GB AMD RADEON 530/FHD/ANTI GLARE / BACKLIGHT KEYBOARD / FPR | 1 YEAR ON- | 58,200 |
SITE | |||
INSPIRON 5570 | CORE I5-8250U/8GB DDR4/2TB/WIN10+MS OFFICE 2016 HOME & STUDENT /2GB AMD RADEON 530/FHD/ANTI GLARE | 1 YEAR ON- | 60,500 |
SITE | |||
INSPIRON 5570 | CORE I5-8250U/8GB DDR4/2TB/WIN10+MS OFFICE 2016 HOME & STUDENT /4GB AMD RADEON 530//FHD/BACKLIT KBD /FPR /ANTI GLARE | 1 YEAR ON- | 67,900 |
SITE | |||
INSPIRON 5570 | CORE I7-8550U/8GB DDR4/ 2TB /WIN10+MS OFFICE 2016 HOME & STUDENT/4GB AMD RADEON 530/FHD/BACKLIT KBD/FPR /ANTI GLARE | 1 YEAR ON- | 73,900 |
SITE | |||
NEW 5000 SERIES 8th GEN MODEL THIN & LIGHT (WITHOUT DVD) | |||
INSPIRON 5570 | CORE i3-8130U / 4GB DDR4 +16GB OPTANE MEMORY / 1TB HD / INTEL GRAPHICS / FHD IPS ANTI GLARE / WIN10 + MS OFFICE 2016 HOME & STUDENT | 1 YEAR ON- | 40,900 |
SITE | |||
INSPIRON 5570 | CORE I5-8250U/4GB DDR4 + 16GB OPTANE MEMORY / 2TB / WIN10+MS OFFICE 2016 HOME & STUDENT /2GB AMD RADEON 530 GRAPHICS / FHD IPS ANTI GLARE | 1 YEAR ON- | 62,900 |
SITE |
Sheet Name :- page 8
INSPIRON 5570 | CORE I5-8250U/ 4GB DDR4 / 1TB / WIN10+MS OFFICE 2016 HOME & STUDENT /2GB AMD RADEON 530 GRAPHICS / FHD IPS ANTI GLARE | 1 YEAR ON- SITE | 54,490 |
INSPIRON 5570 | CORE I5-8250U/ 8GB DDR4 / 2TB / WIN10+MS OFFICE 2016 HOME & STUDENT /2GB AMD RADEON 530 GRAPHICS / FHD IPS ANTI GLARE | 1 YEAR ON- SITE | 61,900 |
INSPIRON 5570 | CORE I7-8550U/ 8GB DDR4 / 2TB + 128GB SSD / WIN10+MS OFFICE 2016 HOME & STUDENT / 4GB AMD RADEON 530 GRAPHICS / FHD IPS ANTI GLARE | 1 YEAR ON- SITE | 79,900 |
NEW 5000 SERIES 8th GEN 13" INCH / THIN & LIGHT MODELS | |||
INSPIRON 5370 | CORE I5-8250U/8GB DDR4/ 256GB SSD /13.3 FULLHD ANTIGLARE DISPLAY / INTEL UHD 620 GRAPHICS / WIN10+MS OFFICE 2016 HOME & STUDENT / BACKLIT KBD/FPR / 1.39Kgs / NO BAG | 1 YEAR ON- SITE | 65,500 |
INSPIRON 5370 | CORE I7-8550U/8GB DDR4/256GB SSD / 13.3 FULLHD ANTIGLARE DISPLAY /2GB AMD RADEON 530 GRAPHICS / WIN10+MS OFFICE 2016 HOME & STUDENT/ BACKLIT KBD/FPR / 1.39Kgs / NO BAG | 1 YEAR ON- SITE | 79,200 |
NEW INSPIRON 7000 SERIES 2-in-1 | |||
INSPIRON 7373 | CORE I5-8250U/8GB DDR4/256GB SSD/ NO DVD / WIN10 + MS OFFICE 2016 HOME & STUDENT/ TOUCH / NO BAG | 1 YEAR COMPLETE COVER | 80,500 |
INSPIRON 7373 | CORE I7-8550U/16GB DDR4/512GB SSD/ NO DVD / WIN10 + MS OFFICE 2016 HOME & STUDENT/ TOUCH / NO BAG | 1 YEAR COMPLETE COVER | 104,000 |
INSPIRON 7373 | CORE I5-8250U/8GB DDR4/256GB SSD/ NO DVD / WIN10 + MS OFFICE 2016 HOME & STUDENT/ TOUCH / NO BAG / DELL ACTIVE PEN | 1 YEAR COMPLETE COVER | 82,200 |
INSPIRON 7373 | CORE I7-8550U/16GB DDR4/512GB SSD/ NO DVD / WIN10 + MS OFFICE 2016 HOME & STUDENT/ TOUCH / NO BAG / DELL ACTIVE PEN | 1 YEAR COMPLETE COVER | 104,500 |
DELL TECH SUPPORT TOLL FREE : 18004250088 |
Sheet Name :- page 9
Lenovo Laptop = ALL LAPTOP ARE WITH BAG CALL FOR BEST PRICE @ ,whatsapp - | ||||
Series | Model | NETT | category | Specification |
Celeron| PQC| AMD Models (1 year warranty) | ||||
ideapad | 81D100H1IN | 23,990 | PQC OS | PQC N5000|15.6 HD|4GB, 1TB|Win10|NO DVD RW|PLATINUM GREY|2.2Kgs|GX40Q75210 |
330 | No DVD RW | |||
ideapad | 81D1004CIN | 26,250 | PQC OS | PQC N5000|15.6 HD |4GB, 1TB|Win10|DVD RW|PLATINUM GREY|2.2Kgs|GX40Q75210 |
330 | ||||
Ideapad | 81D100JSIN | 26,250 | PQC OS | PQC N5000|15.6 HD |4GB, 1TB|Win10|DVD RW|ONYX BLACK|2.2Kgs|GX40Q75210 |
330 | ||||
Ideapad | 81D100KKIN | 27,490 | PQC OS WITH | PQC N5000|15.6 HD |4GB, 1TB|Win10|MS Office |DVD RW||PLATINUM GREY|2.2Kgs|GX40Q75210 |
330 | OFFICE | |||
ideapad | 81D600CHIN | 23,500 | AMD OS | A4 9125|15.6 HD |4GB, 1TB|Win10|No DVD RW|Onyx Black|2.2Kgs|GX40Q75210 |
330 | ||||
ideapad | 81D6003RIN | 25,500 | AMD OS | A9-9425|15.6 HD |4GB, 1TB|Win10|DVD RW|PLATINUM GREY|2.2Kgs|GX40Q75210 |
330 | ||||
Core i3 DOS and OS Models ( 1 year warranty) | ||||
ideapad | 80XG00A3IN | 27,250 | i3 DOS 14" | I3-6006U|14.0 HD Anti-glare|4GB, 1TB|DOS|DVD RW|ONYX BLACK|2.1Kgs|GX40Q75210 |
320 | ||||
Ideapad | 81DC00BVIN | 31,990 | i3 OS Platinum Grey | I3-7020U|15.6 FHD |4GB, 1TB|Win10|DVD RW|PLATINUM GREY|2.2Kgs|GX40Q75210 |
330 | ||||
Ideapad | 81DC00HEIN | 31,990 | i3 OS Black | I3-7020U|15.6 FHD|4GB, 1TB|Win10|DVD RW|ONYX BLACK|2.2Kgs|GX40Q75210 |
330 | ||||
ideapad | 81DC00LBIN | 33,500 | i3 os 8gb | I3-7100U|15.6 FHD |8GB, 1TB|Win10|ODD|PLATINUM GREY|2.2Kgs|GX40Q75210 |
330 | ||||
ideapad | 81DE00UAIN/ | 33,990 | i3 OS with | i3 8130U|4GB|15.6 FHD|1TB|DVD RW|Win 10|OFFICE H&S 2016|Platinum Grey|2.2Kg|GX40Q75210 |
330 | 81DE01BUIN | MS Office | ||
Core i3 OS Graphic Models (1 year warranty) | ||||
