Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | TUF Gaming |
Colour | Graphite Black, R7 | RTX 2050 |
Form Factor | gaming |
Item Height | 9.15 Inches |
Item Width | 0.7 Inches |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 35.97 x 1.78 x 23.24 cm; 1.7 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | ASUS Vivobook 15 Laptop |
Processor Brand | AMD |
Processor Type | AMD Ryzen 7 |
Processor Speed | 3.1 GHz |
Processor Count | 10 |
RAM Size | 32 |
Memory Technology | DDR5 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 5600 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac, Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of HDMI Ports | 1 |
Wattage | 70 Watts |
Optical Drive Type | No Optical Storage |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8.7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.2 Kilowatt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Charging Adapter & User Manual |
Manufacturer | ASUS |
Item Weight | 1 kg 700 g |
ASUS TUF Gaming A15, 15.6" Ryzen 7 32GB DDR5/512GB SSD/NVIDIA GeForce RTX 2050
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Opps
Sorry, it looks like some products are not available in selected quantity.