Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | Zenbook Pro 14 Duo OLED (2022) |
Colour | Tech Black |
Form Factor | Dual Screen Laptop |
Item Height | 20 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 36.83 Centimetres |
Screen Resolution | 2880 x 1800 pixels |
Resolution | 2880 x 1800 Pixels |
Product Dimensions | 22.5 x 32.4 x 2 cm; 1.7 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | UX8402ZA-M501WS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.5 GHz |
Processor Count | 12 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 5200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Speaker Description | Smart Amp Technology, Built-in speaker, harman/kardon Certified |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts (DC) |
Wattage | 150 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, User Manual, AC Adapter, Sleeve, Stand, Stylus |
Manufacturer | ASUS |
Item Weight | 1 kg 700 g |
ASUS Zenbook Pro 14 Duo OLED (2022) i5 12th Gen, 16GB/512GB SSD UX8402ZA-M501WS
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Opps
Sorry, it looks like some products are not available in selected quantity.